Paramount Miami Worldcenter
A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES
Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.
Paramount Miami Worldcenter Properties
FOR SALE (66)
FOR RENT (52)
PENDING (17)
CLOSED (362)
0 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
PH 5112 | $4,095,000 | 0 / 0 / 0 | 3,312 | $1,236 | 277 |
204 | $559,000 | 0 / 1 / 0 | 702 | $796 | 22 |
408 | $528,000 | 0 / 1 / 0 | 528 | $1,000 | 97 |
202 | $499,000 | 0 / 1 / 0 | 662 | $754 | 70 |
1 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3005 | $1,020,000 | 1 / 2 / 0 | 1,254 | $813 | 7 |
2005 | $995,000 | 1 / 2 / 0 | 1,254 | $793 | 0 |
3205 | $968,000 | 1 / 2 / 0 | 1,254 | $772 | 22 |
1805 | $965,000 | 1 / 2 / 0 | 1,254 | $770 | 0 |
4010 | $930,000 | 1 / 2 / 0 | 1,185 | $785 | 0 |
3806 | $897,500 | 1 / 2 / 0 | 1,173 | $765 | 170 |
4510 | $895,000 | 1 / 2 / 0 | 1,185 | $755 | 23 |
2106 | $860,000 | 1 / 2 / 0 | 1,173 | $733 | 30 |
1405 | $849,000 | 1 / 2 / 0 | 1,386 | $613 | 32 |
4110 | $840,000 | 1 / 2 / 0 | 1,294 | $649 | 101 |
3506 | $829,900 | 1 / 2 / 0 | 1,173 | $708 | 193 |
906 | $820,000 | 1 / 2 / 0 | 1,178 | $696 | 133 |
4100 | $800,000 | 1 / 2 / 0 | 1,018 | $786 | 57 |
3202 | $799,000 | 1 / 1 / 1 | 937 | $853 | 8 |
3800 | $790,000 | 1 / 2 / 0 | 1,018 | $776 | 191 |
1010 | $789,000 | 1 / 2 / 0 | 1,169 | $675 | 1 |
2610 | $775,000 | 1 / 2 / 0 | 1,294 | $599 | 70 |
1210 | $750,000 | 1 / 2 / 0 | 1,169 | $642 | 113 |
3000 | $750,000 | 1 / 2 / 0 | 1,018 | $737 | 77 |
3502 | $749,900 | 1 / 1 / 1 | 937 | $800 | 101 |
1000 | $749,900 | 1 / 2 / 0 | 1,046 | $717 | 13 |
2400 | $749,000 | 1 / 2 / 0 | 1,018 | $736 | 0 |
1802 | $730,000 | 1 / 1 / 1 | 937 | $779 | 1 |
2802 | $710,000 | 1 / 1 / 1 | 937 | $758 | 64 |
2100 | $700,000 | 1 / 2 / 0 | 1,018 | $688 | 151 |
804 | $660,000 | 1 / 2 / 0 | 1,169 | $565 | 79 |
2 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3907 | $1,795,000 | 2 / 3 / 0 | 0 | 0 | 13 |
4203 | $1,499,000 | 2 / 3 / 0 | 1,560 | $961 | 171 |
3409 | $1,450,000 | 2 / 3 / 0 | 1,559 | $930 | 412 |
2909 | $1,449,900 | 2 / 3 / 0 | 1,753 | $827 | 637 |
3909 | $1,390,000 | 2 / 3 / 0 | 1,559 | $892 | 141 |
3809 | $1,325,000 | 2 / 3 / 0 | 1,559 | $850 | 160 |
4007 | $1,299,000 | 2 / 3 / 0 | 1,547 | $840 | 42 |
2307 | $1,232,000 | 2 / 3 / 0 | 1,547 | $796 | 0 |
2807 | $1,218,000 | 2 / 3 / 0 | 1,547 | $787 | 285 |
1208 | $1,050,000 | 2 / 3 / 0 | 1,491 | $704 | 0 |
2208 | $1,009,000 | 2 / 3 / 0 | 1,498 | $674 | 204 |
1606 | $897,000 | 2 / 2 / 0 | 1,173 | $765 | 0 |
1005 | $889,000 | 2 / 2 / 0 | 1,244 | $715 | 20 |
512 | $690,000 | 2 / 2 / 0 | 1,101 | $627 | 587 |
3 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
812 | $2,150,000 | 3 / 4 / 0 | 2,321 | $926 | 98 |
4702 | $2,150,000 | 3 / 4 / 0 | 2,164 | $994 | 50 |
4111 | $2,150,000 | 3 / 4 / 0 | 2,188 | $983 | 45 |
1912 | $1,835,000 | 3 / 4 / 0 | 2,165 | $848 | 4 |
1812 | $1,820,000 | 3 / 4 / 0 | 2,165 | $841 | 0 |
1412 | $1,800,000 | 3 / 4 / 0 | 2,165 | $831 | 83 |
1611 | $1,750,000 | 3 / 4 / 0 | 2,188 | $800 | 94 |
4701 | $1,700,000 | 3 / 4 / 0 | 2,391 | $711 | 173 |
4801 | $1,700,000 | 3 / 4 / 0 | 2,204 | $771 | 97 |
811 | $1,670,000 | 3 / 4 / 0 | 2,366 | $706 | 0 |
4212 | $1,650,000 | 3 / 4 / 0 | 2,165 | $762 | 78 |
2901 | $1,640,000 | 3 / 4 / 0 | 2,204 | $744 | 350 |
912 | $1,608,000 | 3 / 4 / 0 | 2,320 | $693 | 33 |
801 | $1,584,000 | 3 / 4 / 0 | 2,376 | $667 | 41 |
3007 | $1,330,000 | 3 / 3 / 0 | 1,547 | $860 | 75 |
907 | $1,295,000 | 3 / 3 / 0 | 1,531 | $846 | 3 |
3707 | $1,200,000 | 3 / 3 / 0 | 1,547 | $776 | 1 |
4 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5011 | $4,900,000 | 4 / 5 / 0 | 4,084 | $1,200 | 291 |
4911 | $4,900,000 | 4 / 5 / 0 | 3,852 | $1,272 | 69 |
PH 5402 | $4,158,000 | 4 / 5 / 0 | 3,135 | $1,326 | 0 |
4912 | $3,990,000 | 4 / 5 / 0 | 3,312 | $1,205 | 0 |
PH 5302 | $3,885,000 | 4 / 5 / 0 | 3,312 | $1,173 | 43 |
Paramount Miami Worldcenter Facts
Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² -
2,400ft²
HOACall Agent for Info.
Deposit Schedule
- (30%) percent at Contract Now
- (10%) percent at 6th floor (Q4 2016)
- (10%) percent at top-off - Late 2017
- (50%) percent at Closing (2018)
Paramount Miami Worldcenter Picture Gallery
Paramount Miami Worldcenter Amenities
Highlighted Condo Features
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center